
Covid Cases Worldwide: More than 7 million infected worldwide, 1.10 lakh deaths in US
Read Time:5 Minute, 4 Second

Washington, agencies. The Covid seems to be growing rapidly on the whole world. So far, more than seven million cases of Covid world wide have been reported. The death toll from Covid has also crossed 4 lakh. Meanwhile, the death toll from corona in the US has crossed 1.10 lakh. According to Johns Hopkins University, a total of 1,10,028 people have died in the US from Corona so far.
Covid Cases Worldwide
- So far, more than seven million cases of corona have been reported worldwide. According to Johns Hopkins University, a total of 70,06,436 cases have been reported worldwide so far. The death toll from Corona has also risen to 4,02,000.
- 9 patients of corona virus in China have been discharged from hospital. 65 patients are currently undergoing treatment in China. According to the latest data, a total of 78,341 have been cured in China so far. A total of 83,040 cases have been reported here. The death toll in China is 4,634.
- The number of corona virus cases in the continent of Africa reached 183,474. The Africa Center for Disease Control and Prevention (Africa CDC) gave this information on Sunday. According to the latest figures, the death toll from the epidemic also increased from 4,902 to 5,041 by Sunday afternoon.
- In France, 13 more people died due to corona virus on Sunday. With this, the death toll due to corona virus in the country has reached 29,155. A total of 1,53,977 cases have been reported here so far.
- 3,045 new cases of corona virus were reported in Saudi Arabia on Sunday. With this, a total of 1,01,914 cases have been reported in Saudi Arabia so far. Saudi Arabia’s Health Ministry tweeted and gave information about it.
- Corona virus havoc in America is increasing rapidly. In New York City alone, a total of 3,78,097 cases have been reported so far. A total of 30,324 people have died here from Corona. So far, 12,176 people have died in New Jersey. In Massachusetts, 7,289 people have lost their lives.
Total Covid Cases Worldwide
Confirmed 6.8M+128K | Recovered- | Deaths397K+5,647 |
Location | Confirmed | Recovered | Deaths |
---|---|---|---|
1.98M+23,408 | 528K | 112K+723 | |
692K | 302K | 36,499 | |
468K+8,984 | 227K | 5,859+134 | |
286K+1,326 | – | 40,542+0 | |
247K+9,971 | 119K | 6,929+287 | |
![]() | 242K | 150K | 27,136 |
![]() | 235K+197 | 166K | 33,899+53 |
![]() | 197K+4,358 | 86,219 | 5,465+139 |
![]() | 186K+301 | 169K | 8,776+22 |
![]() | 172K+2,364 | 134K | 8,281+72 |
![]() | 170K+914 | 138K | 4,692+23 |
![]() | 154K+343 | 70,842 | 29,155+13 |
![]() | 134K+6,405 | – | 2,190+649 |
![]() | 117K+3,593 | 84,419 | 13,699+341 |
![]() | 102K+3,045 | 72,817 | 712+36 |
![]() | 98,943+4,960 | 33,465 | 2,002+67 |
![]() | 95,699+722 | 54,233 | 7,800+70 |
![]() | 83,036+4 | 78,332 | 4,634 |
![]() | 68,790 | 44,338 | 54 |
![]() | 65,769+2,743 | 13,903 | 888+42 |
![]() | 59,226 | 16,291 | 9,595 |
![]() | 48,630+879 | 23,647 | 269+6 |
![]() | 48,285+2,312 | 24,364 | 998+46 |
![]() | 47,574+239 | – | 6,013+2 |
![]() | 44,730 | – | 4,659 |
![]() | 43,120+622 | 4,250 | 3,621+16 |
![]() | 39,236+1,392 | 15,322 | 1,259+60 |
![]() | 38,808 | 21,806 | 276 |
![]() | 37,910+383 | 24,886 | 25+0 |
![]() | 34,693 | 20,995 | 1,479 |
![]() | 34,079+1,467 | 10,131 | 1,237 |
![]() | 31,848+487 | 20,205 | 264+10 |
![]() | 31,186+672 | 10,498 | 1,851+50 |
![]() | 30,956 | 28,700 | 1,661 |
![]() | 26,999 | 12,054 | 788 |
![]() | 26,561+575 | 12,855 | 1,157+4 |
![]() | 25,201+18 | 22,698 | 1,679+1 |
![]() | 22,781+774 | 6,896 | 664+16 |
![]() | 21,895+714 | 4,530 | 1,003+7 |
![]() | 20,479+189 | 14,638 | 1,326+8 |
![]() | 20,342 | 1,875 | 357 |
![]() | 19,600 | 12,007 | 538 |
![]() | 17,783+111 | 15,064 | 297+3 |
![]() | 17,141 | 15,139 | 916 |
![]() | 16,902+4 | 15,793 | 672+0 |
![]() | 16,882+866 | 3,451+400 | 75 |
![]() | 16,425+541 | 10,218 | 393+16 |
![]() | 14,763+548 | 9,468 | 26+2 |
![]() | 13,358+483 | 1,902 | 454+12 |
![]() | 13,130 | 4,014 | 200 |
![]() | 12,694 | 7,376 | 56 |
![]() | 12,486+389 | 3,959 | 354+9 |
![]() | 12,366+1,268 | 5,168 | 346+28 |
![]() | 11,948+24 | 10,755 | 589+2 |
![]() | 11,823+82 | 11,348 | 249+1 |
![]() | 11,776 | 10,552 | 273 |
![]() | 10,154+104 | 6,717 | 707+9 |
![]() | 9,700 | 5,638 | 341 |
![]() | 9,638 | 3,636 | 44 |
![]() | 9,628 | 6,891 | 327 |
![]() | 8,547 | 8,138 | 238 |
![]() | 8,322+19 | 6,674 | 117 |
![]() | 8,224 | 7,364 | 208 |
![]() | 7,908 | 4,735 | 206 |
![]() | 7,553 | 4,149 | 88 |
![]() | 7,257+5 | 6,703 | 102 |
![]() | 6,981 | 5,800 | 323 |
![]() | 6,792+394 | 1,133 | 230+15 |
![]() | 6,155 | 697 | 250 |
![]() | 6,081+216 | 2,014 | 359+12 |
![]() | 4,529+83 | 2,673 | 48+0 |
![]() | 4,331 | 3,354 | 17 |
![]() | 4,328 | 2,588 | 51 |
![]() | 4,207+46 | 1,877 | 28+0 |
![]() | 4,165+57 | 2,877 | 23+0 |
![]() | 4,039+4 | 3,899 | 110+0 |
![]() | 4,015 | 537 | 85 |
![]() | 4,008+18 | 2,279 | 546+1 |
![]() | 3,739 | 1,818 | 36 |
![]() | 3,448+323 | 467 | 13+2 |
![]() | 3,112+8 | 2,972 | 58 |
![]() | 3,101+0 | 833 | 21+0 |
![]() | 3,072+284 | 24 | 50+0 |
![]() | 3,025+110 | 1,646 | 153+2 |
![]() | 3,015+68 | 1,305 | 53+1 |
![]() | 2,997+17 | 1,374 | 180+0 |
![]() | 2,767 | 752 | 84 |
![]() | 2,711+43 | 1,545 | 160+0 |
![]() | 2,606 | 1,968 | 159 |
![]() | 2,377 | 487 | 22 |
![]() | 2,334+85 | 441 | 83+3 |
![]() | 2,247+0 | 2,126 | 104+0 |
![]() | 2,191+40 | 1,862 | 83+0 |
![]() | 2,079+0 | – | 25+0 |
![]() | 2,020+86 | 344 | 27+7 |
![]() | 2,007+33 | 1,425 | 22+0 |
![]() | 1,939+8 | 1,675 | 69+0 |
![]() | 1,903+18 | 827 | 8+1 |
![]() | 1,835 | 941 | 11 |
![]() | 1,807 | 1,794 | 10 |
![]() | 1,714+9 | 1,328 | 71+0 |
![]() | 1,634+119 | 38 | 5+1 |
![]() | 1,533+38 | 873 | 90+3 |
![]() | 1,528 | 1,389 | 28 |
![]() | 1,485 | 1,359 | 109 |
![]() | 1,368+0 | 153 | 12+0 |
![]() | 1,331 | 768 | 30 |
![]() | 1,318+35 | 704 | 10+0 |
![]() | 1,317+0 | 6 | 14+0 |
![]() | 1,306+0 | 200 | 12+0 |
![]() | 1,246 | 938 | 34 |
![]() | 1,154+0 | 1,132 | 22+0 |
![]() | 1,142+40 | 871 | 30+0 |
![]() | 1,135 | 575 | 11 |
![]() | 1,118+0 | 370 | 46+0 |
![]() | 1,107+1 | 1,049 | 4+0 |
![]() | 1,089+43 | 912 | 7+0 |
![]() | 1,088 | 781 | 25 |
![]() | 1,087 | 982 | 49 |
![]() | 1,052+51 | 233 | 9+1 |
![]() | 1,048+64 | 108 | 55+0 |
![]() | 973+4 | 867 | 65+0 |
![]() | 969+17 | 608 | 48+1 |
![]() | 964 | 807 | 18 |
![]() | 889 | 760 | 53 |
![]() | 852+0 | 741 | 51+0 |
![]() | 845+0 | 726 | 23+0 |
![]() | 837+0 | 672 | 69+1 |
![]() | 809+1 | 674 | 13 |
![]() | 808 | 607 | 9 |
![]() | 683+14 | 210 | 22+0 |
![]() | 680+0 | 428 | 42+0 |
![]() | 639+50 | – | 1+0 |
![]() | 629+2 | 596 | 9+0 |
![]() | 616+36 | 96 | 0 |
![]() | 596+1 | 404 | 10 |
![]() | 554 | 240 | 5 |
![]() | 509+0 | 183 | 21+0 |
![]() | 495+2 | 248 | 13+0 |
![]() | 484+13 | 23 | 112+0 |
![]() | 472 | 403 | 3 |
![]() | 443+0 | 430 | 7+0 |
![]() | 439+11 | 290 | 2+0 |
![]() | 438+0 | 55 | 4+0 |
![]() | 424+57 | 127 | 2+0 |
![]() | 359+11 | 194 | 30+0 |
![]() | 337 | 324 | 10 |
Isle of Man | 336+0 | 312 | 24+0 |
![]() | 333+17 | 225 | 3+0 |
![]() | 329+0 | 307 | 0 |
![]() | 324 | 315 | 9 |
![]() | 311+0 | 290 | 30+0 |
São Tomé and Príncipe | 295+0 | – | 10+0 |
![]() | 282+14 | 34 | 4+0 |
![]() | 261+7 | 151 | 3+1 |
![]() | 256+17 | 52 | 5+0 |
![]() | 252+0 | 238 | 13+0 |
![]() | 242+4 | 156 | 6+0 |
![]() | 202+2 | – | 14+0 |
![]() | 193+2 | 71 | 0 |
![]() | 187+0 | 187 | 0 |
![]() | 176+0 | 164 | 0+0 |
![]() | 164+4 | 93 | 1+0 |
![]() | 164+0 | – | 14+0 |
![]() | 154+0 | 80 | 12+0 |
![]() | 141+0 | 114 | 9+0 |
![]() | 141 | 138 | 2 |
![]() | 141 | 58 | 6 |
![]() | 126+1 | 123 | 0 |
![]() | 122+8 | 9 | 1+0 |
![]() | 117+0 | – | 8+0 |
Northern Cyprus | 108 | 104 | 4 |
![]() | 103+1 | 62 | 11+0 |
![]() | 101+0 | 98 | 3+0 |
![]() | 99+1 | 93 | 4+0 |
![]() | 92+0 | 81 | 7+0 |
![]() | 91+0 | 24 | 4+0 |
![]() | 83+20 | 45 | 1+0 |
![]() | 82+0 | 55 | 1+0 |
Sint Maarten | 77+0 | 61 | 15+0 |
![]() | 60 | 60 | 0 |
![]() | 48+0 | 11 | 0 |
![]() | 45 | 45 | 0 |
Saint Martin | 41+0 | – | 3+0 |
![]() | 40+0 | 23 | 1+0 |
![]() | 39+0 | 39 | 0 |
![]() | 29+4 | 16 | 0 |
![]() | 26+0 | – | – |
![]() | 26+0 | 21 | 1+0 |
![]() | 25+0 | – | 3+0 |
![]() | 24+0 | 24 | 0 |
![]() | 23+0 | 22 | 0 |
Curaçao | 21+0 | 16 | 1+0 |
![]() | 20+0 | 18 | 0 |
![]() | 19+0 | 16 | 2+0 |
![]() | 19+0 | 18 | 0 |
![]() | 19+0 | 18 | 0 |
![]() | 18+0 | 16 | 0 |
![]() | 18 | 18 | 0 |
![]() | 15+0 | – | – |
![]() | 13+0 | 13 | 0 |
![]() | 13+0 | 13 | 0 |
![]() | 12+0 | 12 | 0 |
![]() | 11+0 | 10 | 1+0 |
![]() | 11+0 | 11 | 0 |
Åland Islands | 11 | – | – |
British Virgin Islands | 8+0 | 7 | 1+0 |
![]() | 8+0 | 8 | 0 |
Caribbean Netherlands | 7+0 | – | – |
Saint Barthélemy | 6+0 | – | – |
![]() | 3+0 | 3 | 0 |
Saint Pierre and Miquelon | 1+0 | – | – |
Average Rating