The 9th edition of the ICC Women’s T20 World Cup is set to kick off in the United Arab Emirates on Thursday, October 3, 2024. Originally slated to be hosted in Bangladesh, the venue was relocated due to ongoing civil unrest in the country, prioritizing the safety of the players. Nevertheless, Bangladesh will still be recognized as the host nation for this tournament.
For this edition, the ICC has organized the 10 qualifying teams into two groups, each consisting of five teams. From October 3 to October 15, these teams will compete in a round-robin format, playing one match against each of the other four teams in their group. The top two teams from each group will advance to the semi-finals, scheduled for October 17 and 18. The victorious teams from these matches will then face off in the final on October 20.
Group A Teams and Fixtures
In Group A, the defending champions and the most successful team in the tournament’s history, Australia, will compete against India, Pakistan, New Zealand, and Sri Lanka.
Group A Fixtures | |||
Date | Match | Time (IST) | Venue |
October 3, Thursday | Pakistan vs Sri Lanka | 19:30:00 | Sharjah |
October 4, Friday | India vs New Zealand | 19:30:00 | Dubai |
October 5, Saturday | Australia vs Sri Lanka | 19:30:00 | Sharjah |
October 8, Tuesday | Australia vs New Zealand | th19:30:00 | Sharjah |
October 6, Sunday | India vs Pakistan | 15:30:00 | Dubai |
October 9, Wednesday | India vs Sri Lanka | 19:30:00 | Dubai |
October 11, Friday | Australia vs Pakistan | 19:30:00 | Dubai |
October 12, Saturday | New Zealand vs Sri Lanka | 15:30:00 | Sharjah |
October 13, Sunday | India vs Australia | 19:30:00 | Sharjah |
October 14, Monday | Pakistan vs New Zealand | 19:30:00 | Dubai |
Group B Fixtures | |||
Date | Match | Time | Venue |
October 3, Thursday | Bangladesh vs Scotland | 15:30:00 | Sharjah |
October 4, Friday | South Africa vs West Indies | 15:30:00 | Dubai |
October 5, Saturday | Bangladesh vs England | 15:30:00 | Sharjah |
October 6, Sunday | West Indies vs Scotland | 19:30:00 | Dubai |
October 7, Monday | England vs South Africa | 19:30:00 | Sharjah |
October 9, Wednesday | South Africa vs Scotland | 15:30:00 | Dubai |
October 10, Thursday | Bangladesh vs West Indies | 19:30:00 | Sharjah |
October 12, Saturday | Bangladesh vs South Africa | 19:30:00 | Dubai |
October 13, Sunday | England vs Scotland | 15:30:00 | Sharjah |
October 15, Tuesday | England vs West Indies | 19:30:00 | Dubai |
The knockout phase of the ICC Women’s T20 World Cup 2024 will include the top two teams from both Groups A and B following the group stage matches. These teams will compete in the semifinals, with the winners from each semifinal advancing to the championship match on October 20, 2024.
Playoff Fixtures:
(Details to follow regarding specific match timings and venues.)
Play-offs | ||||
Date | Teams | Match | Time | Venue |
October 17, Thursday | TBD vs TBD | Semi-final 1 | 19:30:00 | Dubai |
October 18, Friday | TBD VS TBD | Semi-final 2 | 19:30:00 | Sharjah |
October 20, Sunday | TBD VS TBD | Final | 19:30:00 | Dubai |
If you are planning to become a medical professional, you can have countless specializations to…
Star opening batsman Abhishek Sharma on Thursday (December 5) equaled the record of the fastest…
Gone are the days when businesses prioritised higher revenues and growth without considering their environmental…
Who is Simone Biles' husband ? Simone Biles Husband Net worth 2024: Jonathan Owens was…
The Make in India initiative, launched by the Government of India, aims to promote domestic…
Martyn Ford Net Worth: British actor, fitness enthusiast, and bodybuilder Martin Ford is quite famous…